Nicole
| Lot Category | - | ||
| Lot Size (sq.m.) | 150 | ||
| Excess Lot, if any (sq.m.) | 0 | ||
| Total Lot Area (sq.m.) | 150 | ||
| Floor Area (sq.m.) | 121.29 | ||
| No. of Bedrooms | 4 BR | ||
| Total Package Cost (Inclusive of VAT) | 5,990,000.00 | ||
| A. SPOT CASH or DEFERRED CASH | |||
| Spot Cash (30 days) less 5% | 5,690,500.00 | ||
| Deferred Cash (3months to pay) less 2% | 5,870,200.00 | ||
| monthly payment | 1,956,733.33 | ||
| B. IN-HOUSE FINANCING | |||
| 20 % Downpayment (payable in 1yr@0% int) | 1,198,000.00 | ||
| Reservation Fee | 50,000.00 | ||
| monthly payment | 95,666.67 | ||
| 80% REMAINING BALANCE | 4,792,000.00 | ||
| C. BANK FINANCING (30% - 70%) | |||
| 30% of Total Package Price (Inclusive of VAT) | 1,797,000.00 | ||
| Less: Reservation Fee | 50,000.00 | ||
| 12 Monthly Equity Payment | 145,583.33 | ||
| Loanable Amount | 4,193,000.00 | ||
| 5 yrs @ 10.25% interest | 89,605.52 | ||
| 10 yrs @ 11.50% interest | 58,951.67 | ||
| 15 yrs @ 12.125% interest | 50,660.74 | ||
| D. HDMF FINANCING | |||
| Amount to be Financed | 5,990,000.00 | ||
| Less: Reservation Fee | 50,000.00 | ||
| Less: as equity to be paid to us (1 yr. @ 0% int.) | 3,940,000.00 | ||
| Loanable Amount | 2,000,000.00 | ||
| 15 yrs @ 10.5% interest P.A. | 22,107.98 | ||
| 20 yrs @ 10.5% interest P.A. | 19,967.60 | ||
| 25 yrs @ 10.5% interest P.A. | 18,883.63 | ||
| 30 yrs @ 10.5% interest P.A. | 18,294.79 | ||
Contact Person:
Joe Trondillo
Property Consultant
+639184244228

No comments:
Post a Comment