Yumi
| Lot Category | - | |||
| Regular Cut of Lot (sq.m.) | 150 | |||
| Excess Lot, if any (sq.m.) | 0 | |||
| Total Lot Area (sq.m.) | 150 | |||
| Floor Area - 54.90 sq.m. ; 3 Bedrooms | ||||
| Package Price | 1,900,000.00 | |||
| Plus: Excess Lot | 0.00 | |||
| Total Package Cost (Inclusive of VAT) | 1,900,000.00 | |||
| A. SPOT CASH or DEFERRED CASH | ||||
| Spot Cash (30 days) less 3% | 1,843,000.00 | |||
| Deferred Cash (3months to pay) less 2% | 1,862,000.00 | |||
| monthly payment | 620,666.67 | |||
| B. IN-HOUSE FINANCING (20% Down payment; 80% Amortization) | ||||
| Reservation Fee | 30,000.00 | |||
| Downpayment Balance (to start 1 month after payment of processing fee) | 350,000.00 | |||
| monthly payment (for 1 yr. @ 0% int.) | 29,166.67 | |||
| 80% REMAINING BALANCE (to start 1 month after DP) | 1,520,000.00 | |||
| C. PAG-IBIG FINANCING | ||||
| Less: Reservation Fee | 10,000.00 | |||
| Less: Processing Fee (to start 1 month after reservation) | 20,000.00 | |||
| C.1 | ||||
| Minimum Equity (to start 1 month after payment of processing fee) | 240,000.00 | |||
| monthly payment (for 6 mos. @ 0% int.) | 40,000.00 | |||
| LOANABLE AMOUNT (to start upon approval of loan) | 1,630,000.00 | |||
| 15 yrs @ 10.5% interest P.A. | 18,018.00 | |||
| 20 yrs @ 10.5% interest P.A. | 16,273.59 | |||
| 25 yrs @ 10.5% interest P.A. | 15,390.16 | |||
| 30 yrs @ 10.5% interest P.A. | 14,910.25 | |||
| C.2 | ||||
| Equity (to start 1 month after payment of processing fee) | 1,120,000.00 | |||
| monthly payment (for 6 mos. @ 0% int.) | 186,666.67 | |||
| LOANABLE AMOUNT (to start upon approval of loan) | 750,000.00 | |||
| 15 yrs @ 7.0% interest P.A. | 6,741.21 | |||
| 20 yrs @ 7.0% interest P.A. | 5,814.74 | |||
| 25 yrs @ 7.0% interest P.A. | 5,300.84 | |||
| 30 yrs @ 7.0% interest P.A. | 4,989.77 | |||
Contact Person:
Joe Trondillo
Property Consultant
+639184244228

No comments:
Post a Comment