Jackie
| Lot Category | - | ||
| Lot Size (sq.m.) | 150 | ||
| Excess Lot, if any (sq.m.) | 0 | ||
| Total Lot Area (sq.m.) | 150 | ||
| Floor Area (sq.m.) | 67.80 | ||
| No. of Bedrooms | 3 BR | ||
| Total Package Cost (Inclusive of VAT) | 4,060,000.00 | ||
| A. SPOT CASH or DEFERRED CASH | |||
| Spot Cash (30 days) less 5% | 3,857,000.00 | ||
| Deferred Cash (3months to pay) less 2% | 3,978,800.00 | ||
| monthly payment | 1,326,266.67 | ||
| B. IN-HOUSE FINANCING | |||
| 20 % Downpayment (payable in 1yr@0% int) | 812,000.00 | ||
| Reservation Fee | 50,000.00 | ||
| monthly payment | 63,500.00 | ||
| 80% REMAINING BALANCE | 3,248,000.00 | ||
| C. BANK FINANCING (30% - 70%) | |||
| 30% of Total Package Price (Inclusive of VAT) | 1,218,000.00 | ||
| Less: Reservation Fee | 50,000.00 | ||
| 12 Monthly Equity Payment | 97,333.33 | ||
| Loanable Amount | 2,842,000.00 | ||
| 5 yrs @ 10.25% interest | 60,734.29 | ||
| 10 yrs @ 11.50% interest | 39,957.23 | ||
| 15 yrs @ 12.125% interest | 34,337.66 | ||
| D. HDMF FINANCING | |||
| Amount to be Financed | 4,060,000.00 | ||
| Less: Reservation Fee | 50,000.00 | ||
| Less: as equity to be paid to us (1 yr. @ 0% int.) | 2,010,000.00 | ||
| Loanable Amount | 2,000,000.00 | ||
| 15 yrs @ 10.5% interest P.A. | 22,107.98 | ||
| 20 yrs @ 10.5% interest P.A. | 19,967.60 | ||
| 25 yrs @ 10.5% interest P.A. | 18,883.63 | ||
| 30 yrs @ 10.5% interest P.A. | 18,294.79 | ||
Contact Person:
Joe Trondillo
Property Consultant
+639184244228

No comments:
Post a Comment