Jenny
| Lot Category | - | ||
| Lot Size (sq.m.) | 150 | ||
| Excess Lot, if any (sq.m.) | 0 | ||
| Total Lot Area (sq.m.) | 150 | ||
| Floor Area (sq.m.) | 145.43 | ||
| No. of Bedrooms | 4 BR | ||
| Total Package Cost (Inclusive of VAT) | 7,080,000.00 | ||
| A. SPOT CASH or DEFERRED CASH | |||
| Spot Cash (30 days) less 5% | 6,726,000.00 | ||
| Deferred Cash (3months to pay) less 2% | 6,938,400.00 | ||
| monthly payment | 2,312,800.00 | ||
| B. IN-HOUSE FINANCING | |||
| 20 % Downpayment (payable in 1yr@0% int) | 1,416,000.00 | ||
| Reservation Fee | 50,000.00 | ||
| monthly payment | 113,833.33 | ||
| 80% REMAINING BALANCE | 5,664,000.00 | ||
| C. BANK FINANCING (30% - 70%) | |||
| 30% of Total Package Price (Inclusive of VAT) | 2,124,000.00 | ||
| Less: Reservation Fee | 50,000.00 | ||
| 12 Monthly Equity Payment | 172,833.33 | ||
| Loanable Amount | 4,956,000.00 | ||
| 5 yrs @ 10.25% interest | 105,911.03 | ||
| 10 yrs @ 11.50% interest | 69,679.10 | ||
| 15 yrs @ 12.125% interest | 59,879.47 | ||
| D. HDMF FINANCING | |||
| Amount to be Financed | 7,080,000.00 | ||
| Less: Reservation Fee | 50,000.00 | ||
| Less: as equity to be paid to us (1 yr. @ 0% int.) | 5,030,000.00 | ||
| Loanable Amount | 2,000,000.00 | ||
| 15 yrs @ 10.5% interest P.A. | 22,107.98 | ||
| 20 yrs @ 10.5% interest P.A. | 19,967.60 | ||
| 25 yrs @ 10.5% interest P.A. | 18,883.63 | ||
| 30 yrs @ 10.5% interest P.A. | 18,294.79 | ||
Joe Trondillo
Property Consultant
+639184244228

No comments:
Post a Comment